GolfBums.net

Grip it and Rip it..

Players

Player Starting Hdcap Index Cur Hdcp Index Points Money Won
Shawn Powell 0.00 0.50 25 40.00
Lenny A. 8.80 3.90 3 0.00
Ryan Sorenson 8.80 4.90 42 105.00
Paul Smith 7.80 5.30 11 18.00
Chad 21 0.00 6.00 1 0.00
Phil O'Farrell 18.00 6.20 45 97.00
Kipp 9.70 6.30 15 0.00
Greg Perkins 10.60 7.60 24 46.00
Mark Heddleston 18.00 7.80 76 165.00
Ray 0.00 8.90 11 14.00
Paul Sprague 20.00 9.10 43 68.00
Brian Heddleston 30.00 10.20 37 77.00
Byron Curtis 12.40 10.40 55 128.00
Clay Christofferson 0.00 10.40 41 94.00
Ev Preece 11.30 10.80 18 64.00
Keith Heddleston 0.00 11.50 30 89.00
Ian Wentland 23.00 11.70 108 400.00
Austin Fresquez 0.00 12.10 14 35.00
Brian Christofferson 18.00 12.70 19 50.00
Tom Houts 13.40 13.60 20 76.00
Steve New Guy 18.00 13.80 4 0.00
Kevin Bloomster 0.00 15.10 49 79.00
Justin Suttlemyre 0.00 16.50 40 65.00

*